November 19, 2021 | |
13:00-20:00 | Arrival and Registration |
18:00-20:00 | Dinner (Buffet) |
November 20, 2021 | |
8:30-9:00 | Opening Ceremony |
Chair: Prof. Weicai Yang, Executive Chair of PGC Committee | |
Remarks from Prof. Qifa Zhang, Chair of PGC Committee | |
Remarks from President of Guangxi University | |
09:00-10:00 | Session I: Genome Design-Based Breeding |
Chair: | Kang Chong (Institute of Botany, CAS) |
9:00-9:30 | Plenary 1 Sanwen Huang (Agricultural Genome Institute at Shenzhen, CAAS) Genomic design of hybrid potato |
9:30-10:00 | Plenary 2 Hong Yu (Institute of Genetics and Developmental Biology, CAS) A route to de novo domestication of wild allotetraploid rice |
10:00-10:20 | Tea Break |
10:20-12:05 | Session II: Functional Genomics (I) |
Chair: | Bin Han (CAS Center for Excellence in Molecular Plant Sciences) |
10:20-10:50 | Plenary 3 Xiangdong Fu (Institute of Genetics and Developmental Biology, CAS) Improving nitrogen use efficiency towards sustainable green revolution |
10:50-11:50 | Major Talk |
Chair: | Xuewei Chen (Sichuan Agricultural University) |
10:50-11:10 | Shuhua Yang (China Agricultural University) Molecular mechanism of cold tolerance in maize |
11:10-11:30 | Yidan Ouyang (Huazhong Agricultural University) A journey to understanding speciation based on the rice model |
11:30-11:50 | Fanjiang Kong (Guangzhou University) The genetic and genomic bases of soybean photoperiod flowering and adaptation |
11:50-12:05 | Student Talk |
11:50-12:05 | Zhoulin Gu (CAS Center for Excellence in Molecular Plant Sciences) A comprehensive analysis of cytoplasmic and nuclear genome variations demonstrates trajectory and future improvement strategies of hybrid rice breeding |
12:00 | Lunch Break |
14:00-16:05 | Session III: Epigenetics and Epigenomics |
Chair: | Xiaofeng Cao (Institute of Genetics and Developmental Biology, CAS) |
14:00-14:30 | Plenary 4 Yijun Qi (Tsinghua University) Genome-wide identification of RNA-chromatin interactions reveals co-regulatory networks of gene expression in Arabidopsis |
14:30-15:50 | Major Talk |
14:30-14:50 | Silin Zhong (The Chinese University of Hong Kong) Understand plant gene expression at the epigenome and cistrome levels |
14:50-15:10 | Fang Yang (Huazhong Agricultural University) The epigenetic control of inflorescence development in maize |
Chair: | Jianxiang Liu (Zhejiang University) |
15:10-15:30 | Yunfeng Liu (Guangxi University) Dissection of the regulation of small nuclear RNAs (snRNAs) in Arabidopsis |
15:30-15:50 | Xueying Guan (Zhejiang University) Non-coding genes in adaptive evolution of polyploid cotton |
15:50-16:05 | Student Talk |
15:50-16:05 | Huankai Zhang (Shandong Agricultural University) Auxin Response Factor 3 specifies the apical stem cell niches via histone acetylation regulatory protein complex |
16:05-16:25 | Tea Break |
16:25-17:55 | Session IV: Transgenic Technology and Genomics-based Breeding |
Chair: | Yaoguang Liu (South China Agricultural University) |
16:25-16:55 | Plenary 5 Caixia Gao (Institute of Genetics and Developmental Biology, CAS) Next generation CRISPR technologies and their applications in crop improvement |
16:55-17:55 | Major Talk |
16:55-17:15 | Guifang Jia (Peking University) Epitranscriptome engineering-based boost of crop productivity |
17:15-17:35 | Haiyang Wang(South China Agricultural University) Functional genomics studies accelerate molecular breeding of maize |
17:35-17:55 | Jun Wu (Nanjing Agricultural University) The genetic basis and molecular breeding of fruit traits in pear |
18:00 | Dinner (Buffet) |
20:00-21:00 | PGC Committee Meeting |
November 21, 2021 | |
8:30-11:55 | Session V: Genome Sequencing and New Technology |
Chair: | Xiansheng Zhang (Shandong Agricultural University) |
8:30-09:00 | Plenary 6 Zhixi Tian (Institute of Genetics and Developmental Biology, CAS) Graph based pan-genome of wild and cultivated soybeans |
9:00-10:20 | Major Talk |
9:00-09:20 | Fei Lu (Institute of Genetics and Developmental Biology, CAS) Triticum population sequencing unveils adaptive evolution of polyploid wheat |
Chair: | Dongyun Hao (Jilin Academy of Agricultural Sciences) |
9:20-09:40 | Jisen Zhang (Fujian Agriculture and Forestry University) Genomic insights into the recent chromosome reduction and polyploidization of complex autopolyploid |
9:40-10:00 | Haifeng Wang (Guangxi University) Epigenetic and genetic mechanism for expression bias of homologous alleles in polyploid sugarcane |
10:00-10:20 | Rui Xia (South China Agricultural University) The domestication history of lychee and its flowering regulation decoded by full genome sequencing |
10:20-10:40 | Tea Break |
10:40-11:40 | Major Talk |
Chair: | Zhizhong Gong (China Agricultural University) |
10:40-11:00 | Liyu Chen (Fujian Agriculture and Forestry University) The red pineapple genome and the domestication of clonally propagated plants |
11:00-11:20 | Xingtan Zhang (Agricultural Genome Institute at Shenzhen, CAAS) Haplotype-resolved genome assembly provides insights into evolutionary history of the tea plant Camellia sinensis |
11:20-11:40 | Feng Jiao (Northwest A&F University) Genetic improvement and ploidy analysis of domesticated Mulberry (Morus alba L.) |
11:40-11:55 | Student Talk |
11:40-11:55 | Fenmei Liu (Guangxi University) Structural basis for zinc-induced activation of a zinc uptake transcriptional regulator |
12:00 | Lunch Break |
14:00-15:15 | Session VI: Genome Diversity |
14:00-15:00 | Major Talk |
Chair: | Hongya Gu (Peking University) |
14:00-14:20 | Liangsheng Zhang (Zhejiang University) The genome, origin and diversity of angiosperms |
14:20-14:40 | Yuannian Jiao (Institute of Botany, CAS) The Aristolochia fimbriata genome: insights into angiosperm evolution, floral development and chemical biosynthesis |
14:40-15:00 | Tong Wei (BGI- Shenzhen) The domestication history of cultivated lettuce revealed by resequencing of 445 Lactuca accessions |
15:00-15:20 | Liang Guo (Huazhong Agricultural University) Dissection of the genetic basis of natural variation of seed oil content in Brassica napus |
15:20-15:35 | Student Talk |
15:00-15:35 | Cong Zhou (Wuhan University) Balancing selection and wild gene pool contribute to resistance in global rice germplasm against planthopper |
15:35-18:00 | Tea Break and Poster Session |
18:00 | Dinner (Buffet) |
November 22, 2021 | |
8:30-11:55 | Session VII: Functional Genomics (II) |
Chair: | Guangcun He (Wuhan University) |
8:30-09:00 | Plenary 7 Ertao Wang (CAS Center for Excellence in Molecular Plant Sciences) Plant-microbe symbioses and nutrient uptake |
9:00-10:20 | Major Talk |
9:00-09:20 | Jianbin Yan (Huazhong Agricultural University) The genetic mechanism of heterosis utilization in maize improvement |
Chair: | Zhengqiang Ma (Nanjing Agricultural University) |
9:20-09:40 | Cao Xu (Institute of Genetics and Developmental Biology, CAS) ROS regulated reversible protein phase separation synchronizes plant flowering |
9:40-10:00 | Yunfeng Li(Southwest University) Molecular mechanism of spikelet development in rice |
10:00-10:20 | Yu Zhao (Huazhong Agricultural University) Histone deacetylases control lysine acetylation of ribosomal proteins in rice |
10:20-10:40 | Tea Break |
10:40-11:40 | Major Talk |
Chair: | Zhikang Li (Institute of Crop Science, CAAS) |
10:40-11:00 | Xingchun Wang (Shanxi Agricultural University) Establishment of a mini foxtail millet with an Arabidopsis-like life cycle as a C4 model system |
11:00-11:20 | Lixin Zhang (Henan University) The DnaJ proteins DJA6 and DJA5 are essential for chloroplast iron-sulfur cluster biogenesis |
11:20-11:40 | Zhong Zhao (University of Science and Technology of China) WUSCHEL triggers innate antiviral immunity in plant stem cells |
11:40-11:55 | Student Talk |
11:40-11:55 | Yuanyuan Chen (Huazhong agricultural university) Genome-wide association mapping of the maize leaf and kernel ionome provides a route for cadmium cropremediation |
12:00 | Lunch Break |
14:00-15:50 | Session VIII: Proteomics, Metabolomics and Bioinformatics |
Chair: | Jia Li (Lanzhou University) |
14:00-14:30 | Plenary 8 Jing Yang (National Center for Protein Science) Mapping and quantification of the cysteine redoxome |
14:30-15:50 | Major Talk |
14:30-14:50 | Yong Wang (CAS Center for Excellence in Molecular Plant Sciences) Genome-enabled synthetic biology research of plant bioactive products |
14:50-15:10 | Jie Luo (Hainan University) Variation of plant metabolism – from single gene to gene cluster |
15:10-15:30 | Lingling Chen (Guangxi University) Constructing Gap-free genome and pan-genome in crops |
15:30 | Closing Ceremony |
Chair: | TBA |
Presentation of the Awards for the Best Posters and the Best Student Talks | |
Closing Remarks: Prof. Weicai Yang, Executive Chair of PGC Committee | |
Messages from the local organizers of PGC XXII | |
18:00 | Dinner (Buffet) |